Difference between revisions of "Template:Mie Prefecture"

From Mie Guidebook
Jump to: navigation, search
m (cat)
(color change)
Line 1: Line 1:
 
<br />
 
<br />
{| cellpadding="4" cellspacing="2" style="border: 1px solid black; background-color: white; width: 100%;"
+
{| cellpadding="4" cellspacing="2" style="border: 1px solid #779979; background-color: white; width: 100%;"
!colspan="2" style="color: white; background-color: #808080"|Mie Prefecture
+
!colspan="2" style="color: white; background-color: #6EB080"|Mie Prefecture
 
|-
 
|-
|style="font-size: 83%; background-color: #d0d0d0; text-align: right;"|'''Northern Mie'''
+
|style="font-size: 83%; background-color: #C8DFCA; text-align: right;"|'''Northern Mie'''
|style="font-size: 83%; background-color: #efefef; text-align: left;"|[[Asahi]] • [[Inabe]] • [[Kameyama]] • [[Kawagoe]] • [[Kisosaki]] • [[Komono]] • [[Kuwana]] • [[Suzuka]] • [[Tōin]] • [[Yokkaichi]]
+
|style="font-size: 83%; background-color: #E8FFEA; text-align: left;"|[[Asahi]] • [[Inabe]] • [[Kameyama]] • [[Kawagoe]] • [[Kisosaki]] • [[Komono]] • [[Kuwana]] • [[Suzuka]] • [[Tōin]] • [[Yokkaichi]]
 
|-
 
|-
|style="font-size: 83%; background-color: #d0d0d0; text-align: right;"|'''Central Mie'''
+
|style="font-size: 83%; background-color: #C8DFCA; text-align: right;"|'''Central Mie'''
|style="font-size: 83%; background-color: #efefef; text-align: left;"|[[Matsusaka]] • [[Meiwa]] • [[Ōdai]] • [[Taiki]] • [[Taki]] • [[Tsu]]
+
|style="font-size: 83%; background-color: #E8FFEA; text-align: left;"|[[Matsusaka]] • [[Meiwa]] • [[Ōdai]] • [[Taiki]] • [[Taki]] • [[Tsu]]
 
|-
 
|-
|style="font-size: 83%; background-color: #d0d0d0; text-align: right;"|'''Eastern Mie'''
+
|style="font-size: 83%; background-color: #C8DFCA; text-align: right;"|'''Eastern Mie'''
|style="font-size: 83%; background-color: #efefef; text-align: left;"|[[Ise]] • [[Minami Ise]] • [[Shima]] • [[Tamaki]] • [[Toba]] • [[Watarai]]
+
|style="font-size: 83%; background-color: #E8FFEA; text-align: left;"|[[Ise]] • [[Minami Ise]] • [[Shima]] • [[Tamaki]] • [[Toba]] • [[Watarai]]
 
|-
 
|-
|style="font-size: 83%; background-color: #d0d0d0; text-align: right;"|'''Western Mie'''
+
|style="font-size: 83%; background-color: #C8DFCA; text-align: right;"|'''Western Mie'''
|style="font-size: 83%; background-color: #efefef; text-align: left;"|[[Iga]] • [[Nabari]]
+
|style="font-size: 83%; background-color: #E8FFEA; text-align: left;"|[[Iga]] • [[Nabari]]
 
|-
 
|-
|style="font-size: 83%; background-color: #d0d0d0; text-align: right;"|'''Southern Mie'''
+
|style="font-size: 83%; background-color: #C8DFCA; text-align: right;"|'''Southern Mie'''
|style="font-size: 83%; background-color: #efefef; text-align: left;"|[[Kihō]] • [[Kihoku]] • [[Kumano]] • [[Mihama]] • [[Owase]]
+
|style="font-size: 83%; background-color: #E8FFEA; text-align: left;"|[[Kihō]] • [[Kihoku]] • [[Kumano]] • [[Mihama]] • [[Owase]]
 
|}
 
|}
 
<includeonly>[[Category:Areas]]</includeonly>
 
<includeonly>[[Category:Areas]]</includeonly>
 
<noinclude>[[Category:Templates|Mie Prefecture]]</noinclude>
 
<noinclude>[[Category:Templates|Mie Prefecture]]</noinclude>

Revision as of 15:49, 24 March 2011


Mie Prefecture
Northern Mie AsahiInabeKameyamaKawagoeKisosakiKomonoKuwanaSuzukaTōinYokkaichi
Central Mie MatsusakaMeiwaŌdaiTaikiTakiTsu
Eastern Mie IseMinami IseShimaTamakiTobaWatarai
Western Mie IgaNabari
Southern Mie KihōKihokuKumanoMihamaOwase