File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:35, 13 July 2010 | RailroadCrossing.jpg (file) | 550 KB | Jpcase | A passing tokkyu near Miyamachi Station in Ise Photo by Jeff Case | 1 | |
01:31, 13 July 2010 | TokkyuTrains.jpg (file) | 384 KB | Jpcase | Two Kintetsu tokkyu trains sitting at Kashikojima Station Photo by Jeff Case | 1 | |
01:28, 13 July 2010 | KintetsuExpress.jpg (file) | 375 KB | Jpcase | A Kintetsu express train, bound for Toba | 1 | |
01:27, 13 July 2010 | KintetsuLocal.jpg (file) | 336 KB | Jpcase | Kintetsu Local train, bound for Hiratacho | 1 | |
23:57, 12 July 2010 | Mie Train Map.gif (file) | 102 KB | Jpcase | Map of every JR/Kintetsu station in Mie. | 1 | |
20:45, 12 July 2010 | MeltingPot.jpg (file) | 94 KB | Jpcase | Melting Pot - Sign | 1 | |
20:44, 12 July 2010 | MeltingPotBldg.jpg (file) | 59 KB | Jpcase | Melting Pot - building | 1 | |
14:12, 17 June 2010 | Hunky Dory Directions.jpg (file) | 207 KB | Jpcase | Map to Hunky Dory with English labels Made by Dave Kerr (I think) | 1 | |
20:01, 2 June 2010 | Miyagawa Sakura Tunnel.jpg (file) | 416 KB | Jpcase | By Jeff Case | 1 | |
21:38, 29 April 2010 | Japan.png (file) | 414 KB | Jpcase | Regions and prefectures of Japan From Wikipedia (Wikimedia Commons) | 1 | |
21:49, 21 April 2010 | Jingu Sando.jpg (file) | 374 KB | Jpcase | Jingū Sandō (神宮参道), running between Iseshi Station and Geku. | 1 | |
14:20, 21 April 2010 | Noirspider.jpg (file) | 35 KB | Nvoelker | One of the many spiders encountered by Nvoelker during his tenure on jet. | 1 | |
14:14, 21 April 2010 | Mukade.jpg (file) | 241 KB | Nvoelker | A local venomous centipede that likes to take naps with you. | 1 | |
06:02, 21 April 2010 | Saioh.jpg (file) | 294 KB | Jpcase | The Saiō, in a 12-layer Heian-era kimono - at the Saiō Festival in Meiwa. [http://www.flickr.com/photos/jacobjjung/3609717195/ Access to more hi-res version] Taken by [http://www.flickr.com/photos/jacobjjung/ Jacob Jung] | 1 | |
05:59, 21 April 2010 | Saioh Wide.jpg (file) | 486 KB | Jpcase | Saiō and court at the Saiō Festival in Meiwa [http://www.flickr.com/photos/jacobjjung/3609714351/ Access to more hi-res version] Taken by [http://www.flickr.com/photos/jacobjjung/ Jacob Jung] | 1 | |
05:54, 21 April 2010 | Oyodo Fireworks.jpg (file) | 334 KB | Jpcase | Fireworks at the Oyodo Gion Matsuri in Meiwa. [http://www.flickr.com/photos/jacobjjung/3881278340/ Access to more hi-res version] Taken by [http://www.flickr.com/photos/jacobjjung/ Jacob Jung] | 1 | |
17:55, 20 April 2010 | Mie Map Labels.jpg (file) | 107 KB | Jpcase | Same as normal Mie map, however labels added to indicate regions | 1 | |
17:52, 20 April 2010 | Mie Map.png (file) | 345 KB | Jpcase | Resized, added ocean labels, black border, and Kisosaki/Asahi/Kawagoe map points | 2 | |
17:50, 20 April 2010 | Mie Map.jpg (file) | 98 KB | Jpcase | Slightly lower JPG quality = half the size of former file | 2 | |
21:20, 18 April 2010 | Nameplate Inabe.png (file) | 1,008 bytes | Jpcase | "Inabe" in Japanese Inabe | 1 | |
01:16, 15 April 2010 | Aeon Bell City.jpg (file) | 481 KB | Jpcase | Bell City from the front Downloaded of JA Wikipedia (GNU FDL license) | 1 | |
02:33, 14 April 2010 | Nagashima Spa Land.jpg (file) | 519 KB | Jpcase | Nagashima Spa Land as seen from the top of the White Cyclone Taken by Jeff Case | 1 | |
02:27, 14 April 2010 | Tunnel of Light.jpg (file) | 2.57 MB | Jpcase | Nabana no Sato's tunnel of light Taken by Jeff Case | 1 | |
21:41, 13 April 2010 | Ninja Fight.jpg (file) | 1.61 MB | Jpcase | Awesome ninja fight at the Iga-Ueno Ninja Fest (2007) Taken by Jeff Case | 1 | |
20:26, 13 April 2010 | Kameyama Castle Sakura.jpg (file) | 957 KB | Jpcase | Kameyama Castle obscured by sakura in the spring of 2007 Taken by Jeff Case | 1 | |
00:06, 13 April 2010 | Toba Wide.jpg (file) | 462 KB | Jpcase | View of downtown Toba and the islands, as seen from the top of Mt. Asama in Ise Taken by Jeff Case | 1 | |
00:02, 13 April 2010 | Kumano Fireworks Finale.jpg (file) | 263 KB | Jpcase | Shot from the grand finale of the Kumano Fireworks (2008) | 1 | |
23:58, 12 April 2010 | Busy Kumanoshi Station.jpg (file) | 400 KB | Jpcase | Kumanoshi Station on the day of the Kumano Fireworks (2008). This huge crowd of people takes up the entire platform and slowly works its way towards the beach for a night of fireworks Taken by Jeff Case | 1 | |
23:48, 12 April 2010 | Ago Bay.jpg (file) | 396 KB | Jpcase | Picture of Ago Bay, as seen from Kashikojima in Shima | 1 | |
01:30, 9 April 2010 | Nameplate Suzuka.png (file) | 1 KB | Jpcase | "Suzuka" in Japanese Suzuka | 1 | |
01:29, 9 April 2010 | Nameplate Matsusaka.png (file) | 2 KB | Jpcase | "Matsusaka" in Japanese Matsusaka | 1 | |
23:42, 8 April 2010 | Nameplate Yokkaichi.png (file) | 1 KB | Jpcase | "Yokkaichi" in Japanese Yokkaichi | 1 | |
23:42, 8 April 2010 | Nameplate Watarai.png (file) | 1 KB | Jpcase | "Watarai" in Japanese Watarai | 1 | |
23:42, 8 April 2010 | Nameplate Tsu.png (file) | 777 bytes | Jpcase | "Tsu" in Japanese Tsu | 1 | |
23:41, 8 April 2010 | Nameplate Toba.png (file) | 1 KB | Jpcase | "Toba" in Japanese Toba | 1 | |
23:41, 8 April 2010 | Nameplate Tamaki.png (file) | 1 KB | Jpcase | "Tamaki" in Japanese Tamaki | 1 | |
23:40, 8 April 2010 | Nameplate Taki.png (file) | 1 KB | Jpcase | "Taki" in Japanese Taki | 1 | |
23:40, 8 April 2010 | Nameplate Taiki.png (file) | 1 KB | Jpcase | "Taiki" in Japanese Taiki | 1 | |
23:40, 8 April 2010 | Nameplate Shima.png (file) | 1 KB | Jpcase | "Shima" in Japanese Shima | 1 | |
23:39, 8 April 2010 | Nameplate Owase.png (file) | 1 KB | Jpcase | "Owase" in Japanese Owase | 1 | |
23:39, 8 April 2010 | Nameplate Nabari.png (file) | 1 KB | Jpcase | "Nabari" in Japanese Nabari | 1 | |
23:38, 8 April 2010 | Nameplate Meiwa.png (file) | 1 KB | Jpcase | "Meiwa" in Japanese Meiwa | 1 | |
23:38, 8 April 2010 | Nameplate Kuwana.png (file) | 1 KB | Jpcase | "Kuwana" in Japanese Kuwana | 1 | |
23:37, 8 April 2010 | Nameplate Kumano.png (file) | 1 KB | Jpcase | "Kumano" in Japanese Kumano | 1 | |
23:37, 8 April 2010 | Nameplate Komono.png (file) | 1 KB | Jpcase | "Komono" in Japanese Komono | 1 | |
23:36, 8 April 2010 | Nameplate Kisosaki.png (file) | 1 KB | Jpcase | "Kisosaki" in Japanese Kisosaki | 1 | |
23:36, 8 April 2010 | Nameplate Kawagoe.png (file) | 1 KB | Jpcase | "Kawagoe" in Japanese Kawagoe | 1 | |
23:36, 8 April 2010 | Nameplate Kameyama.png (file) | 1 KB | Jpcase | "Kameyama" in Japanese Kameyama | 1 | |
23:35, 8 April 2010 | Nameplate Iga.png (file) | 1 KB | Jpcase | "Iga" in Japanese Iga | 1 | |
23:24, 8 April 2010 | Nameplate Asahi.png (file) | 1 KB | Jpcase | "Asahi" in Japanese | 1 |
First page |
Previous page |
Next page |
Last page |